Works / SEA / Editions / #69

The image is a still. The work is a program, stored on IPFS: run it to see this edition drawn in your browser.
SEA #69
- Edition
- 69 of 149
- Minted
- 15 Nov 2021
Traits
| Sky Size | 6 | 14.8% |
|---|
| Wave Stroke | 0 | 60.4% |
|---|
| Speed | 3 | 17.4% |
|---|
| Frame | none | 39.6% |
|---|
| Wave Distribution | linear | 40.9% |
|---|
| Wave form | curve | 61.1% |
|---|
| Sea | noisy | 21.5% |
|---|
| Number of Waves | 3 | 8.1% |
|---|
| Wave Resolution | 13 | 4% |
|---|
| Noise Scale Diviser | 399 | 1.3% |
|---|
Provenance
2 Jan 2023Transferred billymcsmithers.tez → billyvault.tez
31 Dec 2022Changed hands tz1YXc…zcSz → billymcsmithers.tez
15 Nov 2021Minted1.2 tez to tz1YXc…zcSz