Works / SEA / Editions / #5

The image is a still. The work is a program, stored on IPFS: run it to see this edition drawn in your browser.
SEA #5
- Edition
- 5 of 149
- Minted
- 15 Nov 2021
Traits
| Sky Size | 5 | 12.1% |
|---|
| Wave Stroke | 0 | 60.4% |
|---|
| Speed | 1 | 30.2% |
|---|
| Frame | none | 39.6% |
|---|
| Wave Distribution | linear | 40.9% |
|---|
| Wave form | curve | 61.1% |
|---|
| Sea | noisy | 21.5% |
|---|
| Number of Waves | 7 | 12.1% |
|---|
| Wave Resolution | 18 | 1.3% |
|---|
| Noise Scale Diviser | 344 | 0.7% |
|---|
Provenance
15 Feb 2022Transferred tz1LgJ…Y1cS → celinehen.tez
23 Jan 2022Transferred celinehen.tez → tz1LgJ…Y1cS
15 Nov 2021Minted0.9 tez to celinehen.tez