Works / SEA / Editions / #30

The image is a still. The work is a program, stored on IPFS: run it to see this edition drawn in your browser.
SEA #30
- Edition
- 30 of 149
- Minted
- 15 Nov 2021
Traits
| Sky Size | 3 | 54.4% |
|---|
| Wave Stroke | 0 | 60.4% |
|---|
| Speed | 3 | 17.4% |
|---|
| Frame | none | 39.6% |
|---|
| Wave Distribution | linear | 40.9% |
|---|
| Wave form | line | 21.5% |
|---|
| Sea | noisy | 21.5% |
|---|
| Number of Waves | 7 | 12.1% |
|---|
| Wave Resolution | 14 | 3.4% |
|---|
| Noise Scale Diviser | 15 | 0.7% |
|---|
Provenance
18 Aug 2022Transferred billymcsmithers.tez → billyvault.tez
7 Jun 2022Changed hands Monika → billymcsmithers.tez
15 Nov 2021Minted0.9 tez to Monika