Works / SEA / Editions / #24

The image is a still. The work is a program, stored on IPFS: run it to see this edition drawn in your browser.
SEA #24
- Edition
- 24 of 149
- Minted
- 15 Nov 2021
Traits
| Sky Size | 5 | 12.1% |
|---|
| Wave Stroke | 0 | 60.4% |
|---|
| Speed | 5 | 11.4% |
|---|
| Frame | none | 39.6% |
|---|
| Wave Distribution | linear | 40.9% |
|---|
| Wave form | curve | 61.1% |
|---|
| Sea | calm | 48.3% |
|---|
| Number of Waves | 17 | 3.4% |
|---|
| Wave Resolution | 9 | 4% |
|---|
| Wave Offset Diviser | 1 | 13.4% |
|---|
Provenance
15 Feb 2022Transferred tz1LgJ…Y1cS → celinehen.tez
23 Jan 2022Transferred celinehen.tez → tz1LgJ…Y1cS
15 Nov 2021Minted0.9 tez to celinehen.tez