Works / SEA / Editions / #18

The image is a still. The work is a program, stored on IPFS: run it to see this edition drawn in your browser.
SEA #18
- Edition
- 18 of 149
- Minted
- 15 Nov 2021
Traits
| Sky Size | 3 | 54.4% |
|---|
| Wave Stroke | 0 | 60.4% |
|---|
| Speed | 6 | 12.1% |
|---|
| Frame | none | 39.6% |
|---|
| Wave Distribution | random | 29.5% |
|---|
| Wave form | curve | 61.1% |
|---|
| Sea | calm | 48.3% |
|---|
| Number of Waves | 16 | 3.4% |
|---|
| Wave Resolution | 12 | 4.7% |
|---|
| Wave Offset Diviser | 4 | 12.1% |
|---|
Provenance
9 Jan 2023Transferred tz1UoC…hW5D → tz1R2X…WxG7
9 Jan 2023Changed hands tz2Gow…ZxXD → tz1UoC…hW5D
15 Nov 2021Minted0.9 tez to tz2Gow…ZxXD