The image is a still. The work is a program, stored on IPFS: run it to see this edition drawn in your browser.
City #75
- Edition
- 75 of 167
- Created
- 17 Nov 2021
- Collector
- calicojack.tez
- On-chain
- KT1KEa…HaCE · token 28340
Traits
| Stars | No | 15.6% |
|---|---|---|
| Period | night | 90.4% |
| Moon | classic | 45.5% |
| Map Size | 9x9 | 7.8% |
| Building Shape | circle | 22.2% |
| Building Scale | fantasy | 13.8% |
| Building Rotation | 8 | 12.6% |
| Building Density | 0.42 | 4.8% |
Provenance
- 17 Nov 2021Created to calicojack.tez