Works / Résilience / Editions / #58

The image is a still. The work is a program, stored on-chain: run it to see this edition drawn in your browser. Résilience moves slowly: a full cycle takes almost five minutes. Leave it open and watch the lines break and mend.
Résilience #58
- Edition
- 58 of 150
- Minted
- 17 Nov 2024
- Collector
- bc1p3h…htmc
- On-chain
- Inscription 2a3607…07f1i7
Traits
| Lines | 2 inside | 4% |
|---|---|---|
| Lives | 1 | 88% |
| Events | 2 | 22% |
| Margin | Medium | 70.7% |
| Pattern | Polygons | 12% |
| Dark Paper | false | 97.3% |
| Event Type | Event-Specific Slicing | 17.3% |
| Event Shape | Square | 7.3% |
| Margin Rule | Standard | 47.3% |
| Palette Tint | #45007e | 26% |
| Original Palette | Resolve | 8.7% |
| Shuffled Palette | false | 71.3% |
| Palette Tint Intensity | Medium | 33.3% |
Provenance
- 17 Nov 2024Minted to bc1p3h…htmc